Senin, 11 November 2013
Honda Fit 2013
Honda Fit 2013 Spesifikasi
Mobil Honda Fit . Honda Fit terbaru 2013 . Spesifikasi Honda Fit 2013 . Untuk lebih jelas mengenai spesifikasi Honda Fit 2013 silahkan baca informasi berikut ini.
Spesifikasi Honda Fit 2013
Engineering | |
Drive-by-Wire Throttle System | Standard |
3-Mode Drive System (Sport/Normal/ECON) | Standard |
Front-Wheel Drive | Standard |
CARB Emissions Rating[1] | ZEV |
Electric Power Storage | |
Lithium-Ion Battery | Standard |
Capacity (kWh) | 20 |
Output (kW) | 100 |
6.6 kW Onboard 32-Amp Charger (Provides 17% Charge in 30 Minutes) | Standard |
Approximate Charging Time (hrs, 240V / 120V) | 3 / <15 |
Electric Motor | |
AC Synchronous Permanent-Magnet Electric Motor Gear Ratios: 1st: 2.185, Reverse: 2.185, Final Drive: 3.688 | Standard |
Horsepower/Kilowatts (SAE net @ rpm, Sport Mode) | 123 / 92 @ 3695~10320 |
Horsepower/Kilowatts (SAE net @ rpm, Normal Mode) | 100 / 75 @ 3695~10320 |
Horsepower/Kilowatts (SAE net @ rpm, ECON Mode) | 63 / 47 @ 3695~10320 |
Torque (lb-ft @ rpm, SAE net) | 189 @ 0 - 3056 |
Body/Suspension/Chassis | |
Unit-Body Construction | Standard |
MacPherson Strut Front Suspension | Standard |
Multi-Link Rear Suspension | Standard |
Stabilizer Bar (mm, front/rear) | 24.0 / 13.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
Steering Wheel Turns, Lock-to-Lock | 3.11 |
Steering Ratio | 16.0 |
Turning Diameter, Curb-to-Curb (ft) | 34.3 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 11.1 / 8.7 |
Wheels | 15" Alloy |
All-Season Tires | P185 / 65 R15 86T |
Tire Repair Kit | Standard |
Exterior Measurements | |
Wheelbase (in) | 98.4 |
Length (in) | 162.0 |
Height (in) | 62.2 |
Width (in) | 67.7 |
Track (in, front/rear) | 58.5 / 57.6 |
Curb Weight (lbs, MT/AT) | 3252 |
Weight Distribution (%, front/rear) | 55 / 45 |
Interior Measurements | |
Headroom (in, front/rear) | 40.4 / 37.3 |
Legroom (in, front/rear) | 41.3 / 35.2 |
Shoulder Room (in, front/rear) | 52.7 / 51.1 |
Hiproom (in, front/rear) | 51.5 / 45.0 |
Cargo Volume (cu ft, seat up/down) | 12.0 / 49.2 |
Passenger Volume (cu ft) | 89.3 |
Seating Capacity | 5 |
EPA Mileage Ratings[2] | |
City/Highway/Combined (MPGe) | 132 / 105 / 118 |
Combined (adjusted range) | 82 |
Honda Fit 2013 Spesifikasi
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar